Stats (2019-2020)

MOST RUNS

PLAYER NAME Matches Innings  NO  RUNS HS Ave SR 100 50
MOHAMMAD SAIF  8  12  2  559 165 55.90 49.29  2  2
ALMAS SHAUKAT  8  13  3  435 103* 43.50 46.62  1  2
UPENDRA YADAV  8  9  2  385 203* 55.00 60.62  2  0
ARYAN JUYAL  8  12  1  371 109 33.72 45.46  1  3
RINKU SINGH  8  10  0  362 84 36.20 66.78  0  4
AKSHDEEP NATH  8  12  1  359 115 32.63 47.42  1  1
SAURABH KUMAR  8  10  2  285 98* 35.62 74.02  0  1
MADHAV KAUSHIK  4  6  1  108 45 21.60 44.26  0  0
YASH DAYAL  4  5  2  82 41* 27.33 65.60  0  0
ANKIT RAJPOOT  7  8  1  36 32 5.14 30.76  0  0
SAMEER RIZVI  2  4  0  17 13 4.25 44.73  0  0
ZEESHAN ANSARI  2  2  0  15 15 7.50 42.85  0  0
AQUIB KHAN  2  3  1  13 09* 6.50 68.42  0  0
MOHIT JANGRA  2  2  0  13 07 6.50 33.33  0  0
UMANG SHARMA  2  2  0  09 07 4.50 34.61  0  0
MOHSIN KHAN  1  1  0  08 08 8.00 61.53  0  0
SHUBHAM MAVI  3  3  2  01 01* 1.00 5.00  0  0
WAJID ALI  2  1  0  01 01 1.00 16.66  0  0
SHIVAM MAVI  1  1  0  00 00 0.00 0.00  0  0

Most Wickets

PLAYER NAME Matches Overs Maiden Runs Wickets BBI Avg Econ 5WKT 10WKT
SAURABH KUMAR 8 360.5 84 928 44 6/55 21.09 2.57 5 2
ANKIT RAJPOOT 7 232.5 44 736 26 4/60 28.30 3.16 0 0
YASH DAYAL 4 155.0 23 501 15 5/48 33.40 3.23 1 0
ZEESHAN ANSARI 2 60.0 8 236 7 3/42 33.71 3.93 0 0
SHIVAM MAVI 1 28.0 4 83 6 4/19 13.83 2.96 0 0
RINKU SINGH 8 42.0 5 131 5 2/11 26.20 3.11 0 0
AQUIB KHAN 2 46.2 8 168 5 5/42 33.60 3.62 1 0
MOHAMMAD SAIF 8 32.5 3 141 3 2/54 47.00 4.29 0 0
SHUBHAM MAVI 3 55.5 14 147 3 2/45 49.00 2.63 0 0
WAJID ALI 2 40.0 4 175 3 2/55 58.33 4.37 0 0
MOHSIN KHAN 1 25.0 5 68 2 2/42 34.00 2.72 0 0
MOHIT JANGRA 2 34.0 8 114 2 2/83 57.00 3.35 0 0
ALMAS SHAUKAT 8 2.0 0 05 0 2.50 0 0
UMANG SHRMA 2 0.3 0 07 0 14.0 0 0
AKSHDEEP NATH 8 47.0 8 141 0 3.00 0 0

Most Runs

PLAYER NAME Matches Innings NO RUNS HS Ave SR 100 50
PRIYAM GARG 6 6 0 287 120 47.83 94.09 1 1
UPENDRA YADAV 7 5 1 155 57 38.75 72.76 0 1
RINKU SINGH 7 6 2 149 68 37.25 79.25 0 1
AKSHDEEP NATH 6 4 1 143 75* 47.66 55.64 0 1
SAMARTH SINGH 7 6 0 109 62 18.16 71.24 0 1
ARYAN JUYAL 3 3 0 51 20 17.00 86.44 0 0
SAURABH KUMAR 7 5 1 33 13 8.25 80.48 0 0
SHIVAM MAVI 6 3 0 23 20 7.66 52.27 0 0
ANKIT CHOUDHARY 6 2 0 18 12 9.00 36.00 0 0
MOHSIN KHAN 6 4 2 18 08* 9.00 100.0 0 0
UMANG SHARMA 3 2 0 18 09 9.00 37.50 0 0
ANKIT RAJPOOT 7 3 2 14 07 14.00 100.0 0 0
ABHISHEK GOSWAMI 3 2 0 06 06 3.00 24.00 0 0
MADHAV KAUSHIK 1 1 0 00 00 0.00 0.00 0 0
MOHIT JANGRA 2 0 0  –  –  –  – 0 0

Most Wickets

PLAYER NAME Matches Overs Maiden Runs Wickets BBI Avg Econ 5WKT
SAURABH KUMAR 7 62.3 7 200 16 6/25 12.50 3.20 1
ANKIT RAJPOOT 7 57.0 6 235 14 4/36 16.78 4.12 0
MOHSIN KHAN 6 44.5 1 195 11 6/27 17.72 4.34 1
SHIVAM MAVI 6 39.3 3 171 10 3/09 17.10 4.32 0
RINKU SINGH 7 22.0 2 70 5 2/26 14.00 3.18 0
ANKIT CHOUDHARY 6 45.0 2 160 2 1/26 80.00 3.55 0
AKSHDEEP NATH 6 9.0 0 36 1 1/28 36.00 4.00 0
MOHIT JANGRA 2 13.0 0 54 1 1/22 54.00 4.15 0

Most Runs

PLAYER NAME Matches Innings NO RUNS HS Ave SR 100 50
UPENDRA YADAV 6 6 2 128 70* 32.00 134.73 0 1
RINKU SINGH 6 6 1 114 50 22.80 123.91 0 1
AKSHDEEP NATH 6 6 2 105 30* 26.25 107.14 0 0
SHUBHAM CHAUBEY 6 5 1 76 35 19.00 143.39 0 0
SAMARTH SINGH 6 6 0 39 21 6.50 92.85 0 0
SAURABH KUMAR 6 2 0 33 33 16.50 126.92 0 0
HARDEEP SINGH 2 2 0 19 18 9.50 118.75 0 0
MOHSIN KHAN 6 3 1 16 15 8.00 114.28 0 0
ANKIT RAJPOOT 6 2 2 09 06*  – 81.81 0 0
YASH DAYAL 3 2 1 08 04* 8.00 88.88 0 0
SAMEER CHOUDHARY 4 3 1 06 06 3.00 40.00 0 0
KULDEEP YADAV 2 1 0 06 06 6.00 100.00 0 0
SHANU SAINI 4 1 0 00 00 0.00 00.00 0 0
BHUVNESHWAR KUMAR 2  –  –  –  –  –  –  –  –
MOHIT JANGRA 1  –  –  –  –  –  –  –  –

Most Wickets

PLAYER NAME Matches Overs Maiden Runs Wickets BBI Avg Econ 5WKT
ANKIT RAJPOOT 6 18.5 0 130 12 5/17 10.83 6.90 1
MOHSIN KHAN 6 19.0 0 92 9 2/09 10.22 4.84 0
KULDEEP YADAV 2 6.0 0 47 3 2/37 15.66 7.83 0
SHANU SAINI 4 10.0 0 67 3 2/23 22.33 6.70 0
YASH DAYAL 3 6.0 0 68 2 2/46 34.00 11.33 0
RINKU SINGH 6 1.0 0 11 1 1/11 11.00 11.00 0
AKSHDEEP NATH 6 2.3 0 27 1 1/07 27.00 10.80 0
BHUVNESHWAR KUMAR 2 7.0 0 36 1 1/23 36.00 5.14 0
SAURABH KUMAR 6 17.5 1 135 0 7.57 0
MOHIT JANGRA 1 3.0 0 30 0 10.00 0